Abstract
Introduction
Methods
Results
Conclusions
March of Dimes.
Racial and ethnic disparities continue in pregnancy-related deaths.
Standards for improving quality of maternal and newborn care in health facilities.
- Vedam S.
- Stoll K.
- Martin K.
- Rubashkin N.
- Partridge S.
- Thordarson D.
- Jolicoeur G.
The Mother’s Autonomy in Decision Making (MADM) scale: Patient-led development and psychometric testing of a new instrument to evaluate experience of maternity care.
- Scott K.
Methods
Expert Reviews
Cognitive Interviews
No. | Question in Original PCMC Scale § Questions in original PCMC scale excluded from PCMC-U.S. scale include: Was there water in the facility? Was there electricity in the facility? Did the doctors, nurses, and other staff at the facility treat you in a friendly manner? Did the doctors, nurses, or other staff at the facility support your anxieties and fears? Do you think there was enough health staff in the facility to care for you? “Were you allowed to have someone you wanted to stay with you during labor?” and “[w]ere you allowed to have someone you wanted to stay with you during the delivery?” were combined into one question. | Final Question in PCMC-U.S. Scale ∗ All questions have responses options 0. No, never; 1. Yes, a few times; 2. Yes, most of the time; 3. Yes, all the time. Except the following: Wait time and triage time options: 0. It was just right; 1. It was somewhat long; 2. It was very long; 3. It was extremely long. Introduction options: 0. No, none of them; 1. Yes, a few of them; 2. Yes, most of them; 3. Yes, all of them. Neglect, verbal, and physical abuse options: 0. No, never; 1. Yes, once; 2. Yes, a few times; 3. Yes, many times. | Label |
---|---|---|---|
1. | How did you feel about the amount of time you waited? Would you say it was very short, somewhat short, somewhat long, or very long? | How did you feel about the amount of time you had to wait before being examined by a health care provider (doctor or midwife)? | Wait time |
2. | How did you feel about the amount of time you had to wait in triage before being seen and assessed? | Triage time | |
3. | During your time in the health facility did the doctors, nurses, or other health care providers introduce themselves to you when they first came to see you? | Did each new provider introduce themselves to you when they first came to see you? | Introduction |
4. | Did the doctors, nurses, or other health care providers call you by your name? | Did your providers call you by your preferred name? | Preferred name |
5. | Did the doctors, nurses, or other staff at the facility treat you with respect? | Did your providers treat you with respect? | Treated with respect |
6. | Did you feel your experience and knowledge were valued? | Experience valued | |
7. | Did you feel your customs and culture were respected by your providers? | Customs respected | |
8. | Did you feel heard and listened to by your providers? | Felt heard | |
9. | Did providers knock on your room's door and wait for response before entering? | Privacy-knock on door | |
10. | During examinations in the labor room, were you covered up with a cloth or blanket or screened with a curtain so that you did not feel exposed? | During examinations, were you covered up with a cloth or blanket or screened with a curtain so that you did not feel exposed? | Privacy-covered |
11. | Do you feel like your health information was or will be kept confidential at this facility? | Did you feel your health information was kept confidential and private by providers and staff? | Information confidential |
12. | Did you feel like the doctors, nurses, or other staff at the facility involved you in decisions about your care? | Did your providers involve you in decisions about your care? | Involved in decisions |
13. | Did you feel coerced or pressured into a decision by providers? | Coercion | |
14. | Did the doctors and nurses explain to you why they were doing examinations or procedures on you? | Did your providers explain to you why they were doing examinations or procedures on you? | Explain procedures |
15. | Did your providers explain to you why they were doing examinations or procedures on your baby? | Explain baby procedures | |
16. | Did the doctors and nurses explain to you why they were giving you any medicine? | Did your providers explain to you why they were giving you any medicine? | Explain medication |
17. | Did the doctors, nurses, or other staff at the facility ask your permission/consent before doing procedures and examinations on you? | Did providers or other staff ask your permission/consent before touching or doing procedures or examinations on you? | Consent |
18. | Did you feel your birth plan or preferences were respected? (e.g., moving during labor, pain management, music, birthing position) | Birth preferences respected | |
19. | During the delivery, do you feel like you were able to be in the position of your choice? | Were you able to give birth in the position of your choice? | Birth position of choice |
20. | Were you allowed to eat or drink when you were hungry/thirsty? | Were you able to eat and drink if desired? | Eat |
21. | Did the doctors, nurses, or other staff at the facility speak to you in a language you could understand? | Did your providers speak to you using language or words you could understand? | Language understood |
22. | Did you feel informed about what was happening to you during your childbirth? | Felt informed | |
23. | Did the doctors and nurses at the facility talk to you about how you were feeling? | Did your providers ask about your emotional well-being? | Emotional well-being |
24. | Did your providers provide you with resources to help with your emotional well-being if you needed it? | Resources for emotional well-being | |
25. | Did you feel you could ask the doctors, nurses or other staff at the facility any questions you had? | Did you feel you could ask your providers any questions you had? | Could ask questions |
26. | Did you hold back on asking questions for any reason? | Hold back on asking questions | |
27. | Did providers encourage you to ask questions? | Encourage you to ask questions | |
28. | Did providers check that you understood information that was given to you? | Checked understanding | |
29. | Do you feel your questions were answered when you did ask? | Questions were answered | |
30. | Did the doctors, nurses, and other staff at the facility show they cared for you? | Did providers give you information in a way that showed they cared about you? | Information showed they cared |
31. | Did providers respect your family or companions who were with you? | Family respected | |
32. | Were you allowed to have someone you wanted to stay with you during delivery? | Were you allowed to have everyone you wanted (e.g., doula, elder, friends, or family) stay with you during your childbirth? | Companionship |
33. | When you needed help, did you feel the doctors, nurses, or other staff at the facility paid attention? | Did you feel your providers responded in a timely manner when you requested assistance? | Timely response |
34 | Did the doctors and nurses ask how much pain you were in? | Did you feel your providers believed you when you said you were in pain? | Believed about pain |
35. | Do you feel the doctors or nurses did everything they could to help control your pain? | Do you feel your providers did everything they could to help you manage your pain? | Pain management |
36. | Did you feel your providers avoided, ignored, or otherwise neglected you? | Neglected | |
37. | Did you feel the doctors, nurses, or other health providers shouted at you, scolded, insulted, threatened, or talked to you rudely? | Did you feel your providers shouted at you, scolded, insulted, threatened, or talked to you rudely? | Verbal abuse |
38. | Did you feel like you were treated roughly… like pushed, beaten, slapped, pinched, physically restrained, or gagged? | Did you feel like your providers handled you roughly, held you down, or physically restrained you? | Physical abuse |
39. | Did you feel the doctors, nurses, or other staff at the facility took the best care of you? | Did you feel your providers took the best care of you? | Took best care |
40. | Did you feel you could completely trust the doctors, nurses, or other staff at the facility with regards to your care? | Did you feel you could completely trust your providers with regards to your care? | Trust |
41. | During your time in the health facility, would you say you were treated differently because of any personal attribute… like your age, marital status, number of children, your education, wealth, your connections with the facility, or something like that? | Would you say you were discriminated against because of your race, ethnicity, culture, sex, gender, sexual orientation, language, immigration status, religion, income, education, age, marital status, number of children, insurance status, or other attribute? | Discrimination |
42. | Were you separated from your baby at any time after the birth? | Separated from baby | |
43. | Was your feeding choice for your baby (e.g., breastfeeding, bottle feeding, both) respected by providers? | Baby feeding choice respected | |
44. | Did you receive the support you needed to reach your baby's feeding goals? (e.g., lactation support) | Support for baby feeding | |
45. | Were you supported in creating a birth environment that made you feel comfortable? | Comfortable birth environment | |
46. | Do you think the place you gave birth met your needs? | Needs met | |
47. | Thinking about the wards, washrooms, and the general environment of the health facility, will you say the facility was very clean, clean, dirty, or very dirty? | Thinking about the place where you gave birth, did you feel that the rooms and facilities were clean? | Clean rooms |
48. | Thinking about the labor and postnatal wards, did you feel the health facility was crowded? | Did you feel the place you gave birth was crowded during your birth stay? (e.g., not enough beds, moved from room to room, being in triage a long time) | Crowded |
49. | In general, did you feel safe in the health facility? | In general, did you feel physically safe in or around your place of birth? | Felt safe |
50. | Did you feel you had access to your preferred place of birth? | Preferred clinic |
Survey
Psychometric Analyses
- Vedam S.
- Stoll K.
- Martin K.
- Rubashkin N.
- Partridge S.
- Thordarson D.
- Jolicoeur G.
The Mother’s Autonomy in Decision Making (MADM) scale: Patient-led development and psychometric testing of a new instrument to evaluate experience of maternity care.
Results
No. | % | |
---|---|---|
Race/ethnicity | ||
Black/African American | 242 | 81.5 |
White | 33 | 11.1 |
Asian | 5 | 1.7 |
Hawaiian/Pacific Islander | 3 | 1.0 |
Latina/Hispanic | 18 | 6.1 |
American Indian/Alaska Native | 3 | 1.0 |
Multiracial | 2 | 0.7 |
Other | 5 | 1.7 |
Prefer not to answer | 3 | 1.0 |
Partner's race/ethnicity | ||
Black/African American | 240 | 80.8 |
White | 35 | 11.8 |
Asian | 4 | 1.3 |
Hawaiian/Pacific Islander | 1 | 0.3 |
Latinx/Hispanic | 18 | 6.1 |
American Indian/Alaska Native | 2 | 0.7 |
Multiracial | 1 | 0.3 |
Other | 3 | 1.0 |
Prefer not to answer | 2 | 0.7 |
No partner | 2 | 0.7 |
Age, years | ||
17–28 | 102 | 34.3 |
29–32 | 125 | 42.1 |
33–45 | 70 | 23.6 |
Married | 263 | 88.6 |
Primiparous | 225 | 75.8 |
Time since delivery, months | ||
<3 | 103 | 34.7 |
3–4 | 106 | 35.7 |
5–12 | 88 | 29.6 |
Educational attainment | ||
High school or less | 38 | 12.8 |
Some college | 106 | 35.7 |
College graduate | 153 | 51.5 |
Average yearly income | ||
<$50,000 | 62 | 20.9 |
$50,0001–$100,000 | 185 | 62.3 |
>$100,000 | 50 | 16.8 |
Employment status | ||
Not employed | 104 | 35.0 |
Employed full time | 152 | 51.2 |
Employed part time | 37 | 12.5 |
Prefer not to answer | 4 | 1.3 |
Insurance type | ||
No insurance | 7 | 2.4 |
Private/employer-provided insurance | 243 | 81.8 |
Medicaid/MediCal | 16 | 5.4 |
Medicare | 22 | 7.4 |
Tricare/government | 2 | 0.7 |
Prefer not to answer | 7 | 2.4 |


Single Factor | Three-Factor Structure | Loading on Individual Subscales | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
F1 | Uniqueness | F1 | F2 | F3 | Uniqueness | CA | DR | RS | Uniqueness | |
1. Introduction | 0.36 | 0.87 | 0.23 | 0.86 | 0.36 | 0.87 | ||||
2. Felt heard | 0.72 | 0.49 | 0.33 | 0.47 | 0.47 | 0.75 | 0.44 | |||
3. Involved in decisions | 0.77 | 0.41 | 0.45 | 0.42 | 0.39 | 0.79 | 0.37 | |||
4. Explain procedures | 0.68 | 0.54 | 0.59 | 0.47 | 0.72 | 0.49 | ||||
5. Consent | 0.59 | 0.66 | 0.69 | 0.55 | 0.62 | 0.62 | ||||
6. Language understood | 0.40 | 0.84 | 0.28 | 0.82 | 0.48 | 0.77 | ||||
7. Felt informed | 0.55 | 0.70 | 0.44 | 0.68 | 0.60 | 0.64 | ||||
8. Could ask questions | 0.63 | 0.61 | 0.42 | 0.57 | 0.64 | 0.59 | ||||
9. Checked understanding | 0.71 | 0.49 | 0.57 | 0.44 | 0.72 | 0.48 | ||||
10. Birth position of choice | 0.53 | 0.72 | 0.44 | 0.67 | 0.48 | 0.77 | ||||
11. Explain baby procedures | 0.63 | 0.60 | 0.30 | 0.41 | 0.58 | 0.70 | 0.51 | |||
12. Birth preferences respected | 0.52 | 0.73 | 0.36 | 0.72 | 0.54 | 0.71 | ||||
13. Baby feeding choice respected | 0.58 | 0.66 | 0.32 | 0.66 | 0.56 | 0.69 | ||||
14. Coercion | 0.13 | 0.98 | 0.47 | 0.78 | 0.10 | 0.99 | ||||
15. Treated with respect | 0.76 | 0.42 | 0.63 | 0.38 | 0.75 | 0.44 | ||||
16. Family respected | 0.79 | 0.38 | 0.70 | 0.33 | 0.80 | 0.36 | ||||
17. Information confidential | 0.50 | 0.75 | 0.81 | 0.54 | 0.43 | 0.81 | ||||
18. Privacy-covered | 0.46 | 0.79 | 0.41 | 0.71 | 0.44 | 0.80 | ||||
19. Verbal abuse | 0.52 | 0.73 | 0.55 | 0.32 | 0.60 | 0.54 | 0.71 | |||
20. Physical abuse | 0.54 | 0.71 | 0.56 | 0.66 | 0.56 | 0.69 | ||||
21. Discrimination | 0.74 | 0.45 | 0.74 | 0.37 | 0.81 | 0.34 | ||||
22. Neglected | 0.61 | 0.63 | 0.59 | 0.35 | 0.49 | 0.62 | 0.61 | |||
23. Experience valued | 0.78 | 0.39 | 0.40 | 0.47 | 0.37 | 0.73 | 0.47 | |||
24. Customs respected | 0.60 | 0.64 | 0.71 | 0.53 | 0.63 | 0.60 | ||||
25. Emotional well-being | 0.56 | 0.69 | 0.52 | 0.61 | 0.52 | 0.73 | ||||
26. Pain management | 0.45 | 0.80 | 0.32 | 0.77 | 0.47 | 0.78 | ||||
27. Took best care | 0.73 | 0.46 | 0.58 | 0.37 | 0.35 | 0.79 | 0.38 | |||
28. Trust | 0.73 | 0.46 | 0.75 | 0.33 | 0.78 | 0.40 | ||||
29. Felt safe | 0.58 | 0.66 | 0.54 | 0.34 | 0.55 | 0.59 | 0.65 | |||
30. Companionship | 0.51 | 0.74 | 0.68 | 0.63 | 0.52 | 0.73 | ||||
31. Timely response | 0.62 | 0.62 | 0.54 | 0.58 | 0.65 | 0.58 | ||||
32. Believed about pain | 0.63 | 0.60 | 0.49 | 0.58 | 0.66 | 0.56 | ||||
33. Support for baby feeding | 0.52 | 0.73 | 0.46 | 0.70 | 0.49 | 0.76 | ||||
34. Comfortable birth environment | 0.75 | 0.43 | 0.72 | 0.38 | 0.73 | 0.47 | ||||
35. Wait time | 0.50 | 0.75 | 0.35 | 0.73 | 0.50 | 0.75 |
No. of Items | Cronbach's Alpha | Raw Scores | Standardized Score | |||||||
---|---|---|---|---|---|---|---|---|---|---|
M | SD | Min | Max | M | SD | Min | Max | |||
Full PCMC-U.S. scale | 35 | 0.95 | 93.6 | 12.9 | 22.0 | 105.0 | 89.2 | 12.3 | 21.0 | 100.0 |
Communication and autonomy | 14 | 0.87 | 37.1 | 5.2 | 11.0 | 42.0 | 88.4 | 12.3 | 26.2 | 100.0 |
Dignity and respect | 10 | 0.87 | 27.7 | 3.6 | 7.0 | 30.0 | 92.4 | 12.1 | 23.3 | 100.0 |
Responsive and supportive care | 11 | 0.87 | 28.8 | 4.8 | 4.0 | 33.0 | 87.2 | 14.6 | 12.1 | 100.0 |
Satisfied with Care | Will Birth in Same Place Again | Rated Quality of Care as Very Good | MADM Score | MORi Score | ||||||
---|---|---|---|---|---|---|---|---|---|---|
OR | 95% CI | OR | 95% CI | OR | 95% CI | β | 95% CI | β | 95% CI | |
Full PCMC-U.S. scale | 1.14 | 1.09–1.18 | 1.09 | 1.06–1.11 | 1.11 | 1.07–1.14 | 0.35 | 0.32–0.39 | 0.20 | 0.17–0.22 |
Communication and autonomy | 1.13 | 1.09–1.17 | 1.08 | 1.05–1.11 | 1.10 | 1.07–1.13 | 0.34 | 0.30–0.38 | 0.18 | 0.15–0.21 |
Dignity and respect | 1.10 | 1.07–1.14 | 1.07 | 1.04–1.09 | 1.10 | 1.06–1.13 | 0.33 | 0.28–0.37 | 0.20 | 0.17–0.23 |
Responsive and supportive care | 1.13 | 1.09–1.17 | 1.08 | 1.05–1.10 | 1.09 | 1.06–1.12 | 0.28 | 0.25–0.32 | 0.16 | 0.13–0.18 |
Discussion
Strengths and Limitations
Implications for Practice and/or Policy
- Scott K.
Conclusions
Acknowledgments
Supplementary Data
References
- Principal components analysis: Chapter 14.in: Computer-Aided Multivariate Analysis. 4th ed. CRC Press, Boca Raton, FL2004
- Can an integrated obstetric emergency simulation training improve respectful maternity care? Results from a pilot study in Ghana.Birth (Berkeley, Calif.). 2019; 46: 523-532
- Development of the person-centered prenatal care scale for people of color.American Journal of Obstetrics & Gynecology. 2021; 225: 427.E1-427.E3
- Development of a tool to measure person-centered maternity care in developing settings: Validation in a rural and urban Kenyan population.Reproductive Health. 2017; 14: 118
- Validation of the person-centered maternity care scale in India.Reproductive Health. 2018; 15: 147
- Toward the development of a short multi-country person-centered maternity care scale.International Journal of Gynecology & Obstetrics. 2019; 146: 80-87
- Understanding disparities in person-centred maternity care: The potential role of provider implicit and explicit bias.Health Policy and Planning. 2021; 36: 298-311
- Person-centred maternity care in low-income and middle-income countries: Analysis of data from Kenya, Ghana, and India.Lancet Global Health. 2019; 7: e96-e109
- Racial discrimination and adverse birth outcomes: An integrative review.Journal of Midwifery & Women’s Health. 2016; 61: 707-720
- Listening to women: Recommendations from women of color to improve experiences in pregnancy and birth care.Journal of Midwifery & Women’s Health. 2020; 65: 466-473
- Information and power: Women of color’s experiences interacting with health care providers in pregnancy and birth.Social Science & Medicine. 2019; 238: 112491
- Patient-reported Communication Quality and Perceived Discrimination in Maternity Care.Medical Care. 2015; 53: 863-871
- Health care engagement and follow-up after perceived discrimination in maternity care.Medical Care. 2017; 55: 830-833
- Racial and ethnic disparities continue in pregnancy-related deaths.(Available:)www.cdc.gov/media/releases/2019/p0905-racial-ethnic-disparities-pregnancy-deaths.htmlDate: 2019Date accessed: September 30, 2021
- Pretesting survey instruments: An overview of cognitive methods.Quality of Life Research. 2003; 12: 229-238
- Social and structural determinants of health inequities in maternal health.Journal of Women’s Health. 2021; 30: 230-235
- Obstetric racism: The racial politics of pregnancy, labor, and birthing.Medical Anthropology. 2018; 38: 560-573
- Scale development: Theory and applications.4th ed. SAGE Publications, Inc, Thousand Oaks, CA2016
- Adverse birth outcomes in African American women: The social context of persistent reproductive disadvantage.Social Work in Public Health. 2011; 26: 3-16
- Socially disadvantaged women’s views of barriers to feeling safe to engage in decision-making in maternity care.Women and Birth: Journal of the Australian College of Midwives. 2014; 27: 132-137
- Reproductive coercion: A systematic review.Trauma, Violence & Abuse. 2018; 19: 371-390
- Research Electronic Data Capture (REDCap)—A metadata-driven methodology and workflow process for providing translational research informatics support.Journal of Biomedical Informatics. 2009; 42: 377-381
- Scale construction: Developing reliable and valid measurement instruments. Articles and Chapters.(Available:)
- Acquiescence response bias.in: Lavrakas P. Encyclopedia of Survey Research Methods. Sage Publications, Inc, Thousand Oaks, CA2008
- Maternal mortality rates in the United States, 2019.National Center for Health Statistics, Hyattsville, MD2021
- Crossing the quality chasm: A new health system for the 21st century.National Academies Press (U.S.), Washington, DC2001
- Thematic analysis of women’s perspectives on the meaning of safety during hospital-based Birth.Journal of Obstetric, Gynecologic, and Neonatal Nursing: JOGNN. 2018; 47: 324-332
- Health care experiences of pregnant, birthing and postnatal women of color at risk for preterm birth.Social Science & Medicine (1982). 2018; 201: 127-135
- Results of a person-centered maternal health quality improvement intervention in Uttar Pradesh, India.PLoS One. 2020; 15: e0242909
- Using cognitive interviews to develop surveys in diverse populations.Medical Care. 2006; 44: S21-S30
- Trends in maternal mortality in the United States.Reproductive Toxicology. 2016; 64: 72-76
- Measuring women’s childbirth experiences: A systematic review for identification and analysis of validated instruments.BMC Pregnancy and Childbirth. 2017; 1 7: 203
- March of Dimes.(Available:)http://www.marchofdimes.org/Peristats/ViewTopic.aspx?reg=99&top=3&lev=0&slev=1Date accessed: December 7, 2015
- Redesigning perinatal quality improvement: Community driven measures, meanings, and methods. Brooklyn Grows.(Available:)www.brooklyngrows.com/blog/2019/11/3/redesigning-perinatal-quality-improvement-community-driven-measures-meanings-and-methodsnbspDate: 2019Date accessed: April 18, 2021
- Obstetric racism: Naming and identifying a way out of Black women’s adverse medical experiences.American Anthropologist. 2021; 123: 681-684
- Development of a tool to measure women’s perception of respectful maternity care in public health facilities.BMC Pregnancy and Childbirth. 2016; 16: 67
- Skin tone matters: Racial microaggressions and delayed prenatal care.American Journal of Preventive Medicine. 2019; 57: 321-329
- Maternal mortality maternity care US compared 10 other countries.Commonwealth Fund, New York2020
- Quality of care for pregnant women and newborns—The WHO vision.BJOG. 2015; 122: 1045-1049
- The Mother’s Autonomy in Decision Making (MADM) scale: Patient-led development and psychometric testing of a new instrument to evaluate experience of maternity care.PLoS One. 2017; 12: e0171804
- Patient-led decision making: Measuring autonomy and respect in Canadian maternity care.Patient Education and Counseling. 2019; 102: 586-594
- The Mothers on Respect (MOR) index: Measuring quality, safety, and human rights in childbirth.SSM - Population Health. 2017; 3: 201-210
- The Giving Voice to Mothers study: Inequity and mistreatment during pregnancy and childbirth in the United States.Reproductive Health. 2019; 16: 77
- Standards for improving quality of maternal and newborn care in health facilities.(Available:)www.who.int/maternal_child_adolescent/documents/improving-maternal-newborn-care-quality/en/Date: 2016Date accessed: May 1, 2021
Biography
Article info
Publication history
Footnotes
Supported in part by the University of California, San Francisco, California Preterm Birth Initiative, funded by Marc and Lynne Benioff. The funder had no role in the study design, data collection, analysis, and interpretation of data; in the writing of the report; and in the decision to submit the article for publication.
Disclosure Statement: The authors report no conflict of interest.
Data Access and Responsibility: P.A. had full access to all the data in the study and takes responsibility for the integrity of the data and the accuracy of the data analysis.
Identification
Copyright
User license
Creative Commons Attribution – NonCommercial – NoDerivs (CC BY-NC-ND 4.0) |
Permitted
For non-commercial purposes:
- Read, print & download
- Redistribute or republish the final article
- Text & data mine
- Translate the article (private use only, not for distribution)
- Reuse portions or extracts from the article in other works
Not Permitted
- Sell or re-use for commercial purposes
- Distribute translations or adaptations of the article
Elsevier's open access license policy