Abstract
Introduction
Methods
Results
Conclusions
Methods
Data Source
Measures
Disability and Health Data System (DHDS) frequently asked questions.
Calculated variables in the 2016 data file of the Behavioral Risk Factor Surveillance System.
Statistical Analysis
Results
Sample Characteristics
Characteristic | Non-Hispanic White (n = 37,942) | Non-Hispanic Black (n = 6,662) | Hispanic (n = 9,162) | Other Race (n = 5,551) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Disability Status | p Value | Disability Status | p Value | Disability Status | p Value | Disability Status | p Value | |||||
No (n = 32,002) | Yes (n = 5,940) | No (n = 5,477) | Yes (n = 1,185) | No (n = 7,520) | Yes (n = 1,642) | No (n = 4,618) | Yes (n = 933) | |||||
Age (y) | 0.045 | <.001 | .228 | .768 | ||||||||
18–24 | 26.9 | 29.7 | 28.9 | 25.1 | 26.3 | 27.9 | 31.8 | 33.5 | ||||
25–34 | 37.6 | 36.4 | 38.6 | 33.7 | 39.7 | 35.7 | 33 | 33.6 | ||||
35–44 | 35.5 | 33.9 | 32.5 | 41.2 | 34 | 36.4 | 35.1 | 32.9 | ||||
Age, mean (SD) | 32.6 (7.4) | 32.3 (7.7) | .011 | 31.9 (7.4) | 32.8 (7.5) | <.001 | 31.8 (7.4) | 32.3 (7.6) | .007 | 31.2 (7.6) | 32.3 (7.8) | <.001 |
Education | <.001 | <.001 | .004 | <.001 | ||||||||
Less than high school | 4.8 | 15.5 | 6.2 | 17.8 | 30.5 | 35.7 | 3.3 | 13.8 | ||||
High school graduate | 19.9 | 31.7 | 28.7 | 35.2 | 29.3 | 26.6 | 17.8 | 31.2 | ||||
Some college | 36.4 | 37.9 | 39.0 | 34.9 | 25.8 | 27.7 | 30.6 | 35.4 | ||||
≥College graduate | 39.0 | 15.0 | 26.2 | 12.1 | 14.4 | 9.9 | 48.3 | 19.5 | ||||
Marital status | <.001 | .002 | <.001 | <.001 | ||||||||
Married/coupled | 49.3 | 33.7 | 23.0 | 17.0 | 41.6 | 29.4 | 44.0 | 27.7 | ||||
Previously married | 8.0 | 16.7 | 9.8 | 14.6 | 11.0 | 14.9 | 6.5 | 11.5 | ||||
Never married | 42.7 | 49.6 | 67.2 | 68.4 | 47.5 | 55.7 | 49.4 | 60.8 | ||||
Employment | <.001 | <.001 | <.001 | <.001 | ||||||||
Employed | 68.6 | 45.6 | 69.4 | 45.9 | 52.2 | 43.0 | 58.3 | 44.5 | ||||
Unemployed | 26.6 | 25.5 | 20.7 | 17.9 | 37.0 | 31.2 | 35.3 | 24.9 | ||||
Out of workforce | 3.8 | 11.6 | 8.1 | 14.5 | 8.3 | 14.7 | 5.1 | 10.8 | ||||
Unable to work | 0.9 | 17.2 | 1.8 | 21.8 | 2.5 | 11.1 | 1.4 | 19.8 | ||||
Health coverage | <.001 | .006 | .598 | .010 | ||||||||
Insured | 7.5 | 13.3 | 12.8 | 18.0 | 32.9 | 31.7 | 8.8 | 14.2 | ||||
Uninsured | 92.5 | 86.7 | 87.2 | 82.0 | 67.1 | 68.3 | 91.2 | 85.8 | ||||
Income | <.001 | <.001 | <.001 | <.001 | ||||||||
Less than $15,000 | 6.1 | 23.0 | 15.3 | 32.8 | 20.8 | 30.3 | 8.6 | 19.9 | ||||
$15,000 to <$25,000 | 11.8 | 26.9 | 23.8 | 29.7 | 31.5 | 34.6 | 12.1 | 33.2 | ||||
$25,000 to <$35,000 | 8.4 | 10.9 | 13.3 | 10.0 | 13.3 | 11.3 | 9.6 | 11.5 | ||||
$35,000 to <$50,000 | 13.7 | 12.2 | 14.6 | 13.8 | 12.1 | 10.6 | 11.0 | 9.0 | ||||
≥$50,000 | 60.0 | 27.0 | 33.0 | 13.7 | 22.3 | 13.2 | 58.7 | 26.3 |
Differences in Preconception Risk Factors Between Women with and without Disabilities within Racial and Ethnic Groups
Indicator | NH White (n = 37,942) | NH Black (n = 6,662) | Hispanic (n = 9,162) | Other Race (n = 5,551) | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Disability Status | p Value | Disability Status | Disability Status | Disability Status | p Value | |||||||||||||||
No | Yes | No | Yes | p Value | No | Yes | p Value | No | Yes | |||||||||||
% | 95% CI | % | 95% CI | % | 95% CI | % | 95% CI | % | 95% CI | % | 95% CI | % | 95% CI | % | 95% CI | |||||
General health status | ||||||||||||||||||||
Fair/poor health | 4.5 | 4.1–5.0 | 34.8 | 32.7–36.9 | <.001 | 8.7 | 7.6–9.9 | 38.4 | 33.8–43.2 | <.001 | 14.3 | 12.9–15.7 | 38.8 | 34.8–42.9 | <.001 | 5.7 | 4.6–7.0 | 35.6 | 30.1–41.6 | <.001 |
Social determinants | ||||||||||||||||||||
<High school education | 4.8 | 4.2–5.3 | 15.5 | 13.7–17.4 | <.001 | 6.2 | 5.1–7.5 | 17.8 | 14.3–22.0 | <.001 | 30.5 | 28.6–32.5 | 35.7 | 31.8–39.9 | .02 | 3.3 | 2.5–4.3 | 13.8 | 10.2–18.4 | <.001 |
Health care | ||||||||||||||||||||
No health insurance | 7.5 | 7.0–8.0 | 13.3 | 11.9–14.9 | <.001 | 12.8 | 11.3–14.3 | 18.0 | 14.5–22.2 | .006 | 32.9 | 31.0–34.8 | 31.7 | 27.8–35.8 | .598 | 8.8 | 7.4–10.5 | 14.2 | 10.3–19.2 | .010 |
No checkup in past year | 34.5 | 33.6–35.5 | 36.3 | 34.1–38.5 | .143 | 21.4 | 19.5–23.4 | 25.3 | 21.0–30.1 | .112 | 36.3 | 34.4–38.3 | 35.7 | 31.9–39.8 | .792 | 30.0 | 27.5–32.6 | 37.7 | 31.9–43.8 | .016 |
No dental visit in past year | 25.8 | 24.9–26.6 | 45.0 | 42.8–47.3 | <.001 | 33.6 | 31.5–35.7 | 48.6 | 43.7–53.5 | <.001 | 37.4 | 35.6–39.4 | 44.6 | 40.5–48.8 | .002 | 28.3 | 25.8–30.9 | 38.2 | 32.5–44.2 | .001 |
No Pap test in past 3 years | 9.8 | 9.2–10.5 | 16.0 | 14.3–17.8 | <.001 | 6.0 | 4.8–7.5 | 7.6 | 5.6–10.2 | .222 | 8.5 | 7.4–9.7 | 12.7 | 10.1–15.9 | .003 | 10.0 | 8.2–12.1 | 11.3 | 8.4–15.1 | .497 |
Substance use | ||||||||||||||||||||
Current smoking | 15.3 | 14.7–16.0 | 39.6 | 37.5–41.8 | <.001 | 11.4 | 10.1–12.8 | 26.5 | 22.5–30.9 | <.001 | 5.4 | 4.7–6.2 | 16.7 | 13.9–19.9 | <.001 | 6.7 | 5.7–7.7 | 29.7 | 24.8–35.1 | <.001 |
Heavy drinking | 8.0 | 7.4–8.5 | 7.7 | 6.6–8.9 | .663 | 4.2 | 3.3–5.5 | 8.5 | 5.5–12.9 | .006 | 2.6 | 2.1–3.2 | 6.7 | 4.8–9.2 | <.001 | 3.5 | 2.8–4.4 | 8.4 | 5.4–12.9 | <.001 |
Binge drinking | 3.5 | 3.2–4.0 | 5.6 | 4.6–6.8 | <.001 | 2.8 | 2.2–3.6 | 5.4 | 3.1–9.3 | .035 | 1.5 | 1.2–1.9 | 4.5 | 3.0–6.9 | <.001 | 1.5 | 1.1–2.1 | 6.3 | 4.0–10.0 | <.001 |
Nutrition and physical activity | ||||||||||||||||||||
Obesity | 22.0 | 21.2–22.8 | 34.9 | 32.7–37.2 | <.001 | 36.4 | 34.2–38.6 | 52.1 | 47.2–57.0 | <.001 | 29.0 | 27.0–31.0 | 39.1 | 34.9–43.5 | <.001 | 12.9 | 11.3–14.7 | 38.6 | 32.5–45.1 | <.001 |
No exercise in past month | 12.6 | 12.0–13.3 | 28.8 | 26.8–30.8 | <.001 | 25.4 | 23.5–27.3 | 38.1 | 33.6–43.0 | <.001 | 28.4 | 26.6–30.2 | 34.5 | 30.7–38.5 | .004 | 18.5 | 16.3–20.9 | 26.2 | 21.5–31.5 | .003 |
Mental health | ||||||||||||||||||||
Frequent mental distress | 10.2 | 9.6–10.8 | 49.2 | 46.9–51.5 | <.001 | 8.0 | 6.8–9.3 | 36.8 | 32.2–41.6 | <.001 | 7.1 | 6.1–8.2 | 26.4 | 22.7–30.5 | <.001 | 6.6 | 5.5–8.0 | 43.8 | 37.7–50.2 | <.001 |
Inadequate social support | 11.0 | 9.1–13.3 | 38.4 | 31.2–46.1 | <.001 | 26.0 | 19.6–33.5 | 62.8 | 48.2–75.4 | <.001 | 23.6 | 14.5–36.1 | 31.9 | 13.7–58.1 | .51 | 17.1 | 10.8–25.9 | |||
Chronic conditions | ||||||||||||||||||||
Diabetes | 1.4 | 1.2–1.6 | 6.0 | 5.0–7.2 | <.001 | 3.0 | 2.4–3.7 | 9.5 | 7.2–12.5 | <.001 | 2.6 | 2.0–3.3 | 4.9 | 3.6–6.7 | .001 | 2.6 | 1.8–3.7 | 6.6 | 4.0–10.7 | .002 |
Current asthma | 10.4 | 9.8–11.0 | 22.3 | 20.5–24.2 | <.001 | 12.3 | 10.6–14.2 | 23.2 | 19.6–27.2 | <.001 | 6.1 | 5.3–7.0 | 17.2 | 14.4–20.3 | <.001 | 6.6 | 5.4–7.9 | 20.9 | 16.3–26.5 | <.001 |
Infections | ||||||||||||||||||||
Never tested for HIV | 52.9 | 51.9–53.9 | 40.1 | 37.8–42.4 | <.001 | 25.2 | 23.0–27.7 | 25.2 | 20.9–30.0 | .978 | 47.0 | 44.9–49.0 | 42.8 | 38.5–47.3 | .097 | 62.8 | 59.8–65.6 | 37.0 | 31.3–43.1 | <.001 |
No flu vaccine in past year | 64.0 | 63.0–64.9 | 70.7 | 68.5–72.8 | <.001 | 72.2 | 70.2–74.1 | 69.9 | 65.1–74.3 | .367 | 71.8 | 70.0–73.5 | 75.4 | 71.8–78.6 | .074 | 58.2 | 55.2–61.2 | 70.5 | 64.7–75.7 | <.001 |
Preconception Risks at the Intersection of Race/Ethnicity and Disability
Indicator | NH White | NH Black | NH Black | Hispanic | Hispanic | Other Race | Other Race | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Disability | No Disability | Disability | No Disability | Disability | No Disability | Disability | ||||||||
PR | 95% CI | PR | 95% CI | PR | 95% CI | PR | 95% CI | PR | 95% CI | PR | 95% CI | PR | 95% CI | |
General health status | ||||||||||||||
Fair/poor health | 7.69 | 6.88–8.58 | 1.92 | 1.63–2.26 | 8.47 | 7.27–9.88 | 3.15 | 2.76–3.61 | 8.56 | 7.44–9.84 | 1.25 | 0.99–1.57 | 7.87 | 6.53–9.48 |
Social determinants | ||||||||||||||
<High school education | 3.25 | 2.76–3.83 | 1.30 | 1.04–1.63 | 3.75 | 2.94–4.78 | 6.42 | 5.64–7.32 | 7.52 | 6.41–8.83 | 0.70 | 0.52–0.94 | 2.91 | 2.11–3.99 |
Health care | ||||||||||||||
No health insurance | 1.79 | 1.57–2.04 | 1.71 | 1.50–1.96 | 2.42 | 1.93–3.02 | 4.41 | 4.03–4.82 | 4.25 | 3.68–4.90 | 1.19 | 0.99–1.43 | 1.90 | 1.38–2.62 |
No checkup in past year | 1.05 | 0.98–1.12 | 0.62 | 0.56–0.68 | 0.73 | 0.61–0.88 | 1.05 | 0.99–1.12 | 1.03 | 0.92–1.16 | 0.87 | 0.80–0.95 | 1.09 | 0.93–1.28 |
No dental visit in past year | 1.75 | 1.65–1.86 | 1.30 | 1.21–1.40 | 1.89 | 1.70–2.10 | 1.45 | 1.37–1.54 | 1.73 | 1.57–1.91 | 1.10 | 1.00–1.21 | 1.48 | 1.27–1.74 |
No Pap test in past 3 years | 1.63 | 1.43–1.85 | 0.61 | 0.49–0.77 | 0.77 | 0.57–1.05 | 0.86 | 0.74–1.00 | 1.29 | 1.02–1.64 | 1.02 | 0.83–1.25 | 1.15 | 0.85–1.56 |
Substance use | ||||||||||||||
Current smoking | 2.59 | 2.41–2.78 | 0.74 | 0.66–0.84 | 1.73 | 1.46–2.04 | 0.35 | 0.30–0.41 | 1.09 | 0.90–1.31 | 0.43 | 0.37–0.51 | 1.94 | 1.62–2.32 |
Heavy drinking | 0.96 | 0.82–1.13 | 0.53 | 0.41–0.70 | 1.07 | 0.69–1.65 | 0.33 | 0.26–0.41 | 0.84 | 0.61–1.17 | 0.44 | 0.35–0.56 | 1.06 | 0.68–1.65 |
Binge drinking | 1.58 | 1.25–1.99 | 0.79 | 0.60–1.04 | 1.52 | 0.86–2.70 | 0.42 | 0.32–0.56 | 1.28 | 0.83–2.00 | 0.43 | 0.31–0.59 | 1.79 | 1.11–2.88 |
Nutrition and physical activity | ||||||||||||||
Obesity | 1.59 | 1.47–1.71 | 1.66 | 1.54–1.78 | 2.37 | 2.14–2.63 | 1.32 | 1.22–1.43 | 1.78 | 1.59–2.00 | 0.59 | 0.51–0.68 | 1.76 | 1.49–2.08 |
No exercise in past month | 2.28 | 2.09–2.49 | 2.01 | 1.84–2.20 | 3.02 | 2.65–3.46 | 2.25 | 2.08–2.44 | 2.74 | 2.42–3.10 | 1.47 | 1.28–1.68 | 2.08 | 1.70–2.53 |
Mental health | ||||||||||||||
Frequent mental distress | 4.82 | 4.47–5.19 | 0.78 | 0.66–0.93 | 3.60 | 3.12–4.15 | 0.70 | 0.60–0.82 | 2.59 | 2.21–3.04 | 0.65 | 0.53–0.79 | 4.29 | 3.68–5.01 |
Inadequate social support | 3.47 | 2.64–4.56 | 2.35 | 1.69–3.27 | 5.69 | 4.25–7.62 | 2.14 | 1.30–3.52 | 2.89 | 1.35–6.20 | 1.54 | 0.96–2.49 | ||
Chronic conditions | ||||||||||||||
Diabetes | 4.36 | 3.48–5.47 | 2.18 | 1.68–2.83 | 6.91 | 5.06–9.44 | 1.88 | 1.42–2.48 | 3.58 | 2.55–5.03 | 1.89 | 1.29–2.76 | 4.76 | 2.85–7.97 |
Current asthma | 2.14 | 1.93–2.36 | 1.18 | 1.01–1.37 | 2.23 | 1.87–2.65 | 0.58 | 0.50–0.68 | 1.65 | 1.38–1.97 | 0.63 | 0.52–0.76 | 2.01 | 1.56–2.58 |
Infections | ||||||||||||||
Never tested for HIV | 0.76 | 0.71–0.81 | 0.48 | 0.43–0.52 | 0.48 | 0.40–0.57 | 0.89 | 0.85–0.93 | 0.81 | 0.73–0.90 | 1.19 | 1.13–1.25 | 0.70 | 0.59–0.82 |
No flu vaccine in past year | 1.11 | 1.07–1.14 | 1.13 | 1.09–1.16 | 1.09 | 1.02–1.17 | 1.12 | 1.09–1.15 | 1.18 | 1.12–1.24 | 0.91 | 0.86–0.96 | 1.10 | 1.02–1.19 |
Indicator | NH White | NH Black | NH Black | Hispanic | Hispanic | Other Race | Other Race | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Disability | No Disability | Disability | No Disability | Disability | No Disability | Disability | ||||||||
PR | 95% CI | PR | 95% CI | PR | 95% CI | PR | 95% CI | PR | 95% CI | PR | 95% CI | PR | 95% CI | |
General health status | ||||||||||||||
Fair/poor health | 4.68 | 4.12–5.31 | 1.49 | 1.26–1.76 | 4.39 | 3.71–5.19 | 1.99 | 1.71–2.30 | 4.52 | 3.87–5.28 | 1.32 | 1.05–1.67 | 4.79 | 4.01–5.72 |
Social determinants | ||||||||||||||
<High school education | 1.74 | 1.46–2.08 | 0.94 | 0.75–1.18 | 1.75 | 1.37–2.25 | 2.93 | 2.54–3.37 | 3.05 | 2.57–3.61 | 0.62 | 0.46–0.84 | 1.57 | 1.15–2.13 |
Health care | ||||||||||||||
No health insurance | 1.10 | 0.96–1.27 | 1.23 | 1.07–1.42 | 1.34 | 1.07–1.68 | 2.21 | 2.00–2.44 | 1.96 | 1.69–2.28 | 1.20 | 1.00–1.44 | 1.21 | 0.89–1.64 |
No checkup in past year | 1.00 | 0.93–1.07 | 0.57 | 0.52–0.63 | 0.68 | 0.57–0.81 | 0.84 | 0.79–0.89 | 0.84 | 0.75–0.95 | 0.87 | 0.80–0.95 | 1.04 | 0.89–1.22 |
No dental visit in past year | 1.34 | 1.26–1.43 | 1.08 | 1.01–1.16 | 1.32 | 1.18–1.48 | 0.97 | 0.91–1.04 | 1.10 | 1.00–1.22 | 1.11 | 1.01–1.22 | 1.14 | 1.00–1.32 |
No Pap test in past 3 years | 1.26 | 1.09–1.46 | 0.51 | 0.40–0.64 | 0.51 | 0.37–0.71 | 0.56 | 0.46–0.67 | 0.79 | 0.61–1.03 | 1.07 | 0.87–1.31 | 0.90 | 0.66–1.22 |
Substance use | ||||||||||||||
Current smoking | 1.62 | 1.50–1.76 | 0.52 | 0.46–0.59 | 0.88 | 0.75–1.04 | 0.22 | 0.18–0.25 | 0.58 | 0.48–0.70 | 0.50 | 0.43–0.58 | 1.26 | 1.04–1.52 |
Heavy drinking | 1.18 | 0.99–1.40 | 0.49 | 0.37–0.65 | 1.23 | 0.78–1.93 | 0.41 | 0.32–0.53 | 1.09 | 0.79–1.51 | 0.44 | 0.35–0.56 | 1.27 | 0.80–2.01 |
Binge drinking | 1.53 | 1.20–1.94 | 0.66 | 0.49–0.87 | 1.42 | 0.79–2.56 | 0.44 | 0.32–0.60 | 1.27 | 0.82–1.96 | 0.43 | 0.31–0.60 | 1.62 | 0.99–2.67 |
Nutrition and physical activity | ||||||||||||||
Obesity | 1.29 | 1.19–1.41 | 1.47 | 1.36–1.58 | 1.77 | 1.57–2.00 | 1.10 | 1.01–1.19 | 1.37 | 1.22–1.54 | 0.63 | 0.55–0.72 | 1.46 | 1.23–1.75 |
No exercise in past month | 1.53 | 1.40–1.68 | 1.66 | 1.51–1.82 | 1.79 | 1.55–2.07 | 1.45 | 1.33–1.58 | 1.59 | 1.40–1.80 | 1.53 | 1.34–1.75 | 1.38 | 1.12–1.70 |
Mental health | ||||||||||||||
Frequent mental distress | 3.92 | 3.60–4.27 | 0.68 | 0.57–0.80 | 2.73 | 2.35–3.16 | 0.62 | 0.52–0.73 | 2.11 | 1.78–2.49 | 0.66 | 0.54–0.81 | 3.51 | 3.00–4.12 |
Inadequate social support | 2.55 | 1.93–3.37 | 1.78 | 1.27–2.50 | 3.19 | 2.17–4.70 | 1.58 | 0.96–2.62 | 1.73 | 0.81–3.69 | 1.42 | 0.90–2.25 | ||
Chronic conditions | ||||||||||||||
Diabetes | 2.52 | 1.96–3.23 | 1.86 | 1.41–2.44 | 3.29 | 2.37–4.58 | 1.39 | 1.05–1.84 | 2.03 | 1.40–2.94 | 1.94 | 1.33–2.84 | 2.61 | 1.63–4.18 |
Current asthma | 1.83 | 1.64–2.04 | 1.10 | 0.94–1.28 | 1.83 | 1.52–2.20 | 0.60 | 0.51–0.71 | 1.51 | 1.25–1.82 | 0.62 | 0.51–0.75 | 1.69 | 1.31–2.17 |
Infections | ||||||||||||||
Never tested for HIV | 0.76 | 0.71–0.80 | 0.48 | 0.44–0.53 | 0.49 | 0.41–0.59 | 0.86 | 0.82–0.90 | 0.79 | 0.72–0.88 | 1.13 | 1.08–1.19 | 0.67 | 0.57–0.79 |
No flu vaccine in past year | 1.05 | 1.01–1.08 | 1.06 | 1.03–1.10 | 1.00 | 0.94–1.07 | 1.03 | 1.00–1.06 | 1.07 | 1.02–1.12 | 0.91 | 0.86–0.96 | 1.03 | 0.95–1.12 |
Discussion
Limitations
Implications for Practice and/or Policy
Conclusions
References
- Racial and ethnic disparities in the incidence of severe maternal morbidity in the United States, 2012–2015.Obstetrics and Gynecology. 2018; 132: 1158-1166
- Birth outcomes among US women with intellectual and developmental disabilities.Disability and Health Journal. 2017; 10: 406-412
- Core Competencies on Disability for Health Care Education.Alliance for Disability in Health Care Education, Peapack, NJ2019
- Racial differences in the health of childbearing-aged women.MCN American Journal of Maternal and Child Nursing. 2012; 37: 262-268
- Multiple imputation by chained equations: What is it and how does it work?.International Journal of Methods in Psychiatric Research. 2011; 20: 40-49
- Structural racism and health inequities in the USA: Evidence and interventions.Lancet. 2017; 389: 1453-1463
- Core state preconception health indicators: A voluntary, multi-state selection process.Maternal and Child Health Journal. 2011; 15: 158-168
- Behavioral Risk Factor Surveillance System 2016 Summary Data Quality Report.(Available:)
- Calculated variables in the 2016 data file of the Behavioral Risk Factor Surveillance System.(Available:)www.cdc.gov/brfss/annual_data/2016/pdf/2016_calculated_variables_version4.pdfDate: 2017Date accessed: August 11, 2020
- Disability and Health Data System (DHDS) data.(Available:)
- Disability and Health Data System (DHDS) frequently asked questions.(Available:)www.cdc.gov/ncbddd/disabilityandhealth/dhds/faqs.html#anchor_data-sourceDate: 2019Date accessed: August 11, 2020
- Pregnancy characteristics and outcomes among women at risk for disability from health conditions identified in medical claims.Womens Health Issues. 2016; 26: 504-510
- Primary cesarean delivery patterns among women with physical, sensory, or intellectual disabilities.Womens Health Issues. 2017; 27: 336-344
- Disability and Pap smear receipt among U.S. women, 2000 and 2005.Perspectives on Sexual and Reproductive Health. 2010; 42: 258-266
- Prevalence of overweight, obesity, and severe obesity among adults aged 20 and over: United States, 1960-1962 through 2015-2016. NCHS Health E-Stats.(Available:)
- Health service use and outcomes among disabled Medicaid pregnant women.Womens Health Issues. 2006; 16: 313-322
- Introduction: Conceiving the new world order.in: Ginsburg F.D. Rapp R. Conceiving the new world order: The global politics of reproduction. University of California Press, Berkeley1995: 1-17
- Racial disparities in adverse pregnancy outcomes and psychosocial stress.Obstetrics and Gynecology. 2018; 131: 328-335
- Pregnancy among US women: Differences by presence, type, and complexity of disability.American Journal of Obstetrics and Gynecology. 2016; 214 (529.e521–529.e529)
- Breast and cervical cancer screening disparities associated with disability severity.Womens Health Issues. 2014; 24: e147-e153
- Disparities in dental care associated with disability and race and ethnicity.Journal of the American Dental Association. 2015; 146: 366-374
- Multiple health disparities among minority adults with mobility limitations: An application of the ICF framework and codes.Disability and Rehabilitgation. 2008; 30: 901-915
- Health disparities among childrearing women with disabilities.Maternal and Child Health Journal. 2013; 17: 1260-1268
- Maternal characteristics, pregnancy complications, and adverse birth outcomes among women with disabilities.Medical Care. 2015; 53: 1027-1032
- Disparities in adverse preconception risk factors between women with and without disabilities.Maternal and Child Health Journal. 2016; 20: 507-515
- Pregnancy outcomes among women with intellectual and developmental disabilities.American Journal of Preventive Medicine. 2015; 48: 300-308
- Pregnancy outcomes of women with physical disabilities: A matched cohort study.PM & R: The Journal of Injury, Function, and Rehabilitation. 2013; 5: 90-98
- Rocking the cradle: Ensuring the rights of parents with disabilities and their children.National Council on Disability, Washington, DC2012
- Prevalence of disabilities and health care access by disability status and type among adults - United States, 2016.MMWR Morbidity and Mortality Weekly Report. 2018; 67: 882-887
- Vital Signs: Pregnancy-related deaths, United States, 2011-2015, and strategies for prevention, 13 states, 2013-2017.MMWR Morbidity and Mortality Weekly Report. 2019; 68: 423-429
- Temporal trends, patterns, and predictors of preterm birth in California from 2007 to 2016, based on the obstetric estimate of gestational age.Maternal Health, Neonatology, and Perinatology. 2018; 4: 25
- Disparities in preconception health indicators - Behavioral Risk Factor Surveillance System, 2013-2015, and Pregnancy Risk Assessment Monitoring System, 2013-2014.MMWR Surveilleince Summaries. 2018; 67: 1-16
- Multiple imputation by chained equations (MICE): Implementation in Stata.Journal of Statistical Software. 2011; 45: 20
- Multiple imputation of missing income data in the National Health Interview Survey.Journal of the American Statistical Association. 2006; 101: 924-933
- Prevalence of cancer screening among adults with disabilities, United States, 2013.Preventing Chronic Disease. 2017; 14: E09
- Politicizing sexual pleasure, oppression and disability: Recognizing and undoing the impacts of ableism on sexual and reproductive health.in: Barbara Faye Waxman Fiduccia Papers on Women and Girls with Disabilities. Center for Women Policy Studies, Washington, DC2011: 1-23
- Racial and ethnic disparities in maternal outcomes and the disadvantage of peripartum Black women: A multistate analysis, 2007–2014.Amercian Journak of Perinatology. 2019; 36: 835-848
- Provision of reproductive healthcare to women with disabilities: A survey of obstetrician–gynecologists' training, practices, and perceived barriers.Health Equity. 2018; 2: 207-215
- Demographic turning points for the United States: Population projections for 2020–2060.U.S. Census Bureau, Washington, DC2018
- Racism and health: Evidence and needed research.Annual Review of Public Health. 2019; 40: 105-125
Biography
Article info
Publication history
Footnotes
Funding: Research reported in this publication was supported in part by Award Number 90DDUC0039 from the Administration on Community Living, Cooperative Agreement Number NU27DD000014 from the National Center on Birth Defects and Developmental Disabilities of the Centers for Disease Control and Prevention, Award Numbers R01HD074581, R01HD090103, and R01HD082105 from the National Institute of Child Health and Human Development of the National Institutes of Health, and Award Number 90DPGE000 from the National Institute on Disability, Independent Living, and Rehabilitation Research. The contents are solely the responsibility of the authors and do not necessarily represent the official views of the funding sources.