Abstract
Background
Methods
Results
Conclusion
Introduction
U.S. Food and Drug Administration (2006). FDA licenses new vaccine for prevention of cervical cancer and other diseases in females caused by human papillomavirus. Retrieved January 20, 2011, from http://www.fda.gov/NewsEvents/Newsroom/PressAnnouncements/2006/ucm108666.htm.
Analysis
Overview

Data Collection and Management
U. S. Centers for Disease Control and Prevention. (2008b). BRFSS Annual Survey Data: Survey data and documentation. Retrieved January 20, 2011, from http://www.cdc.gov/brfss/technical_infodata/surveydata/2008.htm.
U.S. Centers for Disease Control and Prevention. (2009). U.S. Census populations with bridged race categories. Retrieved January 20, 2011, from http://www.cdc.gov/nchs/nvss/bridged_race.htm.
U. S. Centers for Disease Control and Prevention. (2008b). BRFSS Annual Survey Data: Survey data and documentation. Retrieved January 20, 2011, from http://www.cdc.gov/brfss/technical_infodata/surveydata/2008.htm.
Step | Model Type | Covariates Examined | Covariates Retained |
---|---|---|---|
1 | Empty model | N/A | N/A |
2 | Covariates at level 1 | Child's age | Child's age |
Child's race/ethnicity | Child's race/ethnicity | ||
Parental education | Parental education | ||
3 | Covariates at levels 1 and 2 | Child's age | Child's age |
Child's race/ethnicity | Child's race/ethnicity | ||
Parental education | Parental education | ||
County poverty (%) | County poverty (%) | ||
County chlamydia rate | |||
County cervical cancer incidence rate | |||
County polio vaccination (%) among 7th graders | |||
County measles vaccination (2nd dose, %) among kindergarteners | |||
County rurality index (metropolitan, micropolitan, noncore) | |||
County uninsurance (%) | |||
County evangelical religious adherence rate | |||
4 | Covariates at all levels: Preliminary model | Child's age | Child's age |
Child's race/ethnicity | Child's race/ethnicity | ||
Parental education | Parental education | ||
County poverty (%) | County poverty (%) | ||
PHR poverty (%) | PHR poverty (%) | ||
PHR chlamydia rate | |||
PHR cervical cancer incidence rate | |||
PHR polio vaccination (%) among 7th graders | |||
PHR measles vaccination (2nd dose, %) among kindergarteners | |||
PHR uninsurance (%) | |||
5 | Covariates at all levels: Final model | N/A | Child's age |
Child's race/ethnicity | |||
County poverty (%) | |||
PHR poverty (%) |
Statistical Analysis
Results
Sample Characteristics
Model Results
Parameters | Model 1, OR (95% CI) | Model 2, OR (95% CI) | Model 3, OR (95% CI) | Model 4, OR (95% CI) | Model 5, OR (95% CI) |
---|---|---|---|---|---|
Fixed effects | |||||
Intercept | 0.26 (0.21–0.32) | 0.10 (0.02–0.50) | 0.05 (0.01–0.30) | 0.09 (0.01–0.72) | 0.16 (0.03–0.82) |
Child's age | N/A | 1.03 (0.93–1.14) | 1.03 (0.93–0.14) | 1.03 (0.92–1.14) | 1.03 (0.94–1.12) |
White | N/A | Ref | Ref | Ref | Ref |
Black | N/A | 1.04 (0.33–3.23) | 1.06 (0.35–3.22) | 1.02 (0.34–3.06) | 0.93 (0.31–2.76) |
Hispanic | N/A | 2.00 (1.48–2.70) | 1.70 (1.17–2.47) | 1.77 (1.28–2.46) | 1.34 (0.95–1.91) |
Other races | N/A | 1.28 (0.51–3.20) | 1.25 (0.46–3.40) | 1.24 (0.42–3.63) | 1.29 (0.45–3.71) |
<HS education | N/A | Ref | Ref | Ref | N/A |
HS graduate | N/A | 0.78 (0.37–1.66) | 0.82 (0.39–1.73) | 0.85 (0.40–1.77) | N/A |
Some college | N/A | 1.80 (0.88–3.66) | 1.94 (0.94–4.02) | 1.97 (0.95–4.10) | N/A |
≥Bachelor's | N/A | 1.72 (0.94–3.16) | 1.84 (0.98–3.48) | 1.84 (0.97–3.47) | N/A |
County poverty | N/A | N/A | 1.05 (0.99–1.11) | 1.09 (1.02–1.18) | 1.09 (1.02–1.17) |
PHR poverty | N/A | N/A | N/A | 0.92 (0.86–0.99) | 0.92 (0.86–0.98) |
Small Area Estimates

HPV Vaccine Coverage in Texas | Indirect Estimate (95% CI) | Direct Estimate (95% CI) |
---|---|---|
Texas | 15.51 (14.14–16.93) | 17.74 (13.59–21.88) |
Texas, racial/ethnic categories | ||
White | 13.55 (11.93–15.32) | 13.69 (9.18–18.82) |
Black | 14.45 (11.46–17.72) | 21.70 (5.97–37.42) |
Hispanic | 17.61 (15.00–20.31) | 22. 42 (14.03–30.80) |
Other races | 16.27 (13.19–19.60) | 23.75 (0–54.58) |
Texas, age categories (yrs) | ||
11 | 14.70 (11.41–28.50) | 11.48 (3.55–19.41) |
12 | 14.94 (11.63–18.73) | 12.20 (5.95–18.46) |
13 | 15.25 (11.88–19.18) | 27.81 (16.71–38.92) |
14 | 15.55 (12.13–19.37) | 14.53 (4.84–24.22) |
15 | 15.78 (12.24–19.64) | 27.69 (12.80–42.59) |
16 | 16.04 (12.55–19.85) | 16.68 (7.89–25.46) |
17 | 16.32 (12.82–20.28) | 15.95 (6.37–25.53) |
Discussion
Acknowledgments
Appendix A. Technical Documentation of Methods
[Equation 1: General]
[Equation 1 – Applied Preliminary Model]
where:
[Equation 2: Applied final model]
where:
[Equation 3: Weighted regression coefficients for education]
where:
[Equation 4: Simulated mean random effect (level 2 only)]
where:
[Equation 5: Simulated means and 95% confidence intervals, adjusted for county education]
where:
[Equation 6: Calculation of median odds ratio]
where:
[Equation 7: Level 2 weight calculation]
where
County name | Mean (%) | Lower 95% CI (%) | Upper 95% CI (%) |
---|---|---|---|
Anderson | 18.00 | 11.84 | 25.08 |
Andrews | 13.87 | 8.48 | 20.18 |
Angelina | 16.29 | 10.59 | 22.76 |
Aransas | 9.92 | 5.11 | 16.10 |
Archer | 9.01 | 4.32 | 15.61 |
Armstrong | 10.17 | 4.87 | 17.57 |
Atascosa | 16.44 | 9.83 | 23.81 |
Austin | 11.94 | 7.42 | 17.24 |
Bailey | 15.71 | 9.51 | 22.83 |
Bandera | 12.46 | 7.06 | 19.29 |
Bastrop | 13.56 | 8.78 | 19.15 |
Baylor | 15.59 | 9.23 | 23.21 |
Bee | 16.64 | 9.08 | 25.17 |
Bell | 14.18 | 9.44 | 19.51 |
Bexar | 16.54 | 10.33 | 23.67 |
Blanco | 11.87 | 6.86 | 17.95 |
Borden | 10.24 | 4.82 | 18.13 |
Bosque | 13.91 | 8.16 | 20.92 |
Bowie | 16.56 | 10.25 | 23.79 |
Brazoria | 11.78 | 7.62 | 16.82 |
Brazos | 24.96 | 17.97 | 32.09 |
Brewster | 11.27 | 5.97 | 17.78 |
Briscoe | 13.93 | 8.49 | 20.28 |
Brooks | 19.63 | 9.43 | 30.88 |
Brown | 14.98 | 9.08 | 22.14 |
Burleson | 14.60 | 9.37 | 20.79 |
Burnet | 13.28 | 7.90 | 19.71 |
Caldwell | 15.20 | 9.91 | 21.18 |
Calhoun | 14.42 | 9.05 | 20.52 |
Callahan | 12.94 | 7.06 | 20.23 |
Cameron | 20.61 | 10.34 | 31.72 |
Camp | 15.10 | 9.94 | 20.86 |
Carson | 9.37 | 4.68 | 15.88 |
Cass | 15.32 | 9.06 | 22.62 |
Castro | 18.06 | 11.38 | 25.49 |
Chambers | 10.84 | 6.47 | 16.28 |
Cherokee | 19.08 | 12.79 | 26.22 |
Childress | 21.34 | 14.55 | 28.52 |
Clay | 10.32 | 5.08 | 17.31 |
Cochran | 19.62 | 12.80 | 26.98 |
Coke | 14.59 | 8.76 | 21.60 |
Coleman | 18.34 | 11.00 | 26.52 |
Collin | 10.80 | 6.76 | 15.98 |
Collingsworth | 18.20 | 11.51 | 25.91 |
Colorado | 17.30 | 11.61 | 23.50 |
Comal | 9.60 | 5.50 | 14.98 |
Comanche | 15.96 | 9.73 | 23.04 |
Concho | 22.95 | 15.24 | 31.12 |
Cooke | 13.54 | 8.16 | 20.00 |
Coryell | 14.67 | 9.45 | 20.87 |
Cottle | 18.42 | 12.09 | 25.34 |
Crane | 11.79 | 6.95 | 17.51 |
Crockett | 14.18 | 8.21 | 21.33 |
Crosby | 20.90 | 13.52 | 28.78 |
Culberson | 15.21 | 8.01 | 23.50 |
Dallam | 12.55 | 7.59 | 18.34 |
Dallas | 18.95 | 13.59 | 24.85 |
Dawson | 20.19 | 13.23 | 27.51 |
Deaf-Smith | 17.68 | 10.51 | 25.49 |
Delta | 16.43 | 9.19 | 25.13 |
Denton | 10.63 | 6.66 | 15.78 |
DeWitt | 16.63 | 10.96 | 23.01 |
Dickens | 22.77 | 14.93 | 30.99 |
Dimmit | 28.99 | 19.13 | 38.48 |
Donley | 15.41 | 8.55 | 23.77 |
Duval | 15.06 | 6.66 | 24.83 |
Eastland | 16.40 | 9.50 | 24.38 |
Ector | 15.70 | 9.80 | 22.50 |
Edwards | 19.67 | 12.57 | 27.41 |
El-Paso | 12.27 | 7.82 | 17.71 |
Ellis | 17.23 | 8.64 | 26.86 |
Erath | 19.73 | 12.79 | 27.57 |
Falls | 21.68 | 15.64 | 27.95 |
Fannin | 16.35 | 9.73 | 23.93 |
Fayette | 12.07 | 7.31 | 17.90 |
Fisher | 13.67 | 8.53 | 19.93 |
Floyd | 19.32 | 12.49 | 26.82 |
Foard | 15.23 | 8.83 | 22.85 |
Fort-Bend | 11.18 | 7.61 | 15.34 |
Franklin | 13.82 | 8.21 | 20.85 |
Freestone | 13.90 | 8.70 | 20.08 |
Frio | 25.20 | 15.37 | 34.89 |
Gaines | 16.06 | 10.15 | 22.65 |
Galveston | 13.38 | 8.76 | 18.80 |
Garza | 18.96 | 12.46 | 26.19 |
Gillespie | 10.03 | 5.50 | 15.85 |
Glasscock | 10.56 | 5.80 | 16.77 |
Goliad | 13.41 | 7.93 | 19.85 |
Gonzales | 16.50 | 10.72 | 22.87 |
Gray | 13.26 | 7.81 | 19.85 |
Grayson | 13.92 | 8.17 | 20.96 |
Gregg | 13.19 | 8.33 | 18.79 |
Grimes | 14.32 | 9.31 | 20.10 |
Guadalupe | 10.99 | 6.57 | 16.11 |
Hale | 17.50 | 11.06 | 24.67 |
Hall | 20.89 | 14.36 | 27.97 |
Hamilton | 13.27 | 7.07 | 21.31 |
Hansford | 11.89 | 6.86 | 17.88 |
Hardeman | 15.51 | 9.61 | 22.57 |
Hardin | 10.79 | 5.40 | 17.81 |
Harris | 16.45 | 11.41 | 21.95 |
Harrison | 13.28 | 8.16 | 19.44 |
Hartley | 10.10 | 5.23 | 16.68 |
Haskell | 19.07 | 12.33 | 26.58 |
Hays | 15.44 | 9.99 | 21.75 |
Hemphill | 9.48 | 5.03 | 15.44 |
Henderson | 13.71 | 7.89 | 20.69 |
Hidalgo | 21.30 | 10.54 | 32.87 |
Hill | 15.60 | 9.79 | 22.24 |
Hockley | 16.24 | 10.30 | 22.99 |
Hood | 12.38 | 6.81 | 19.31 |
Hopkins | 13.86 | 8.19 | 20.66 |
Houston | 20.39 | 13.68 | 27.74 |
Howard | 19.88 | 13.34 | 26.88 |
Hudspeth | 19.97 | 11.20 | 29.42 |
Hunt | 15.24 | 9.40 | 22.04 |
Hutchinson | 11.38 | 6.64 | 17.24 |
Irion | 10.90 | 6.49 | 16.37 |
Jack | 13.02 | 7.24 | 20.32 |
Jackson | 12.29 | 7.65 | 18.01 |
Jasper | 15.73 | 9.33 | 23.17 |
Jeff-Davis | 8.21 | 4.08 | 14.07 |
Jefferson | 14.06 | 9.31 | 19.54 |
Jim-Hogg | 12.65 | 5.31 | 21.98 |
Jim-Wells | 11.71 | 5.47 | 19.74 |
Johnson | 11.76 | 6.92 | 17.74 |
Jones | 19.85 | 12.89 | 27.32 |
Karnes | 23.42 | 15.94 | 30.90 |
Kaufman | 11.89 | 7.37 | 17.34 |
Kendall | 9.20 | 4.97 | 14.76 |
Kenedy | 8.99 | 3.42 | 17.27 |
Kent | 10.67 | 4.77 | 18.98 |
Kerr | 12.72 | 7.57 | 19.01 |
Kimble | 16.37 | 10.25 | 23.24 |
King | 12.20 | 5.63 | 21.43 |
Kinney | 19.43 | 11.96 | 27.55 |
Kleberg | 13.93 | 7.05 | 22.39 |
Knox | 18.13 | 12.12 | 24.97 |
La-Salle | 15.09 | 8.93 | 22.33 |
Lamar | 19.19 | 12.32 | 26.53 |
Lamb | 14.81 | 9.16 | 21.63 |
Lampasas | 25.47 | 15.58 | 35.35 |
Lavaca | 11.45 | 6.62 | 17.51 |
Lee | 13.02 | 8.20 | 18.52 |
Leon | 14.05 | 8.46 | 20.66 |
Liberty | 15.62 | 9.87 | 22.31 |
Limestone | 16.80 | 11.24 | 23.04 |
Lipscomb | 12.17 | 7.20 | 18.16 |
Live-Oak | 9.10 | 4.47 | 14.90 |
Llano | 13.25 | 7.42 | 20.44 |
Loving | N/A | N/A | N/A |
Lubbock | 14.83 | 9.46 | 20.93 |
Lynn | 17.26 | 11.17 | 24.25 |
Madison | 20.78 | 13.92 | 28.14 |
Marion | 19.37 | 13.61 | 25.78 |
Martin | 6.82 | 2.98 | 12.52 |
Mason | 19.19 | 13.08 | 25.82 |
Matagorda | 18.00 | 11.25 | 25.70 |
Maverick | 15.44 | 9.78 | 22.16 |
McCulloch | 14.12 | 8.37 | 21.01 |
McLennan | 18.08 | 12.51 | 23.98 |
McMullen | 23.60 | 13.46 | 33.92 |
Medina | 15.30 | 9.43 | 22.06 |
Menard | 19.88 | 12.53 | 27.84 |
Midland | 11.89 | 7.32 | 17.39 |
Milam | 15.63 | 10.35 | 21.73 |
Mills | 17.18 | 10.46 | 24.95 |
Mitchell | 22.24 | 15.01 | 29.76 |
Montague | 12.42 | 6.52 | 19.80 |
Montgomery | 11.39 | 6.79 | 17.22 |
Moore | 13.08 | 7.60 | 19.56 |
Morris | 15.16 | 9.53 | 21.72 |
Motley | 16.49 | 10.15 | 24.01 |
Nacogdoches | 18.56 | 12.61 | 24.98 |
Navarro | 18.77 | 13.00 | 25.00 |
Newton | 16.49 | 10.10 | 23.58 |
Nolan | 17.94 | 11.79 | 24.85 |
Nueces | 9.53 | 4.70 | 15.90 |
Ochiltree | 12.04 | 7.02 | 17.94 |
Oldham | 12.67 | 6.85 | 19.87 |
Orange | 11.04 | 5.85 | 17.86 |
Palo-Pinto | 14.99 | 9.11 | 21.84 |
Panola | 12.45 | 7.31 | 18.89 |
Parker | 12.47 | 6.90 | 19.68 |
Parmer | 13.72 | 7.92 | 20.82 |
Pecos | 19.71 | 12.30 | 27.68 |
Polk | 12.35 | 7.38 | 18.54 |
Potter | 19.98 | 13.84 | 26.61 |
Presidio | 13.69 | 6.10 | 22.97 |
Rains | 13.64 | 7.52 | 21.31 |
Randall | 9.32 | 5.06 | 15.22 |
Reagan | 10.89 | 6.07 | 17.03 |
Real | 16.56 | 10.00 | 24.20 |
Red-River | 15.75 | 9.67 | 22.78 |
Reeves | 25.30 | 15.78 | 34.76 |
Refugio | 7.86 | 3.89 | 12.97 |
Roberts | 8.29 | 3.57 | 15.45 |
Robertson | 18.58 | 12.82 | 24.85 |
Rockwall | 10.20 | 5.96 | 15.84 |
Runnels | 16.31 | 10.21 | 22.96 |
Rusk | 14.06 | 8.84 | 20.64 |
Sabine | 12.07 | 6.19 | 19.57 |
San-Augustine | 18.34 | 11.32 | 25.94 |
San-Jacinto | 14.90 | 8.78 | 22.10 |
San-Pactricio | 8.99 | 4.52 | 14.76 |
San- Saba | 20.19 | 13.19 | 27.61 |
Schleicher | 14.75 | 8.90 | 21.40 |
Scurry | 16.53 | 10.65 | 23.10 |
Shackelford | 11.06 | 5.52 | 18.26 |
Shelby | 18.44 | 12.27 | 25.30 |
Sherman | 13.58 | 8.25 | 19.82 |
Smith | 12.75 | 8.15 | 18.43 |
Somervell | 11.94 | 6.93 | 18.33 |
Starr | 22.17 | 10.95 | 34.06 |
Stephens | 15.68 | 9.41 | 22.84 |
Sterling | 12.42 | 6.87 | 19.17 |
Stonewall | 14.49 | 8.35 | 21.88 |
Sutton | 12.37 | 7.30 | 18.35 |
Swisher | 17.56 | 11.35 | 24.52 |
Tarrant | 14.59 | 9.85 | 20.01 |
Taylor | 14.91 | 9.45 | 21.19 |
Terrell | 19.82 | 12.74 | 27.37 |
Terry | 21.57 | 14.44 | 29.00 |
Throckmorton | 12.85 | 6.41 | 21.35 |
Titus | 14.20 | 9.03 | 20.20 |
Tom-Green | 14.99 | 9.68 | 21.21 |
Travis | 15.93 | 10.77 | 21.74 |
Trinity | 16.06 | 9.79 | 23.62 |
Tyler | 15.21 | 8.38 | 23.15 |
Upshur | 12.82 | 7.07 | 19.83 |
Upton | 14.65 | 8.88 | 21.20 |
Uvalde | 21.84 | 13.39 | 30.41 |
Val-Verde | 18.91 | 10.80 | 27.96 |
Van-Zandt | 13.56 | 7.35 | 21.11 |
Victoria | 14.47 | 9.08 | 20.65 |
Walker | 22.09 | 15.67 | 28.81 |
Waller | 15.88 | 10.59 | 21.54 |
Ward | 15.96 | 10.24 | 22.37 |
Washington | 13.55 | 8.61 | 19.38 |
Webb | 16.74 | 7.39 | 27.43 |
Wharton | 16.57 | 11.19 | 22.50 |
Wheeler | 11.41 | 6.58 | 17.46 |
Wichita | 13.04 | 8.06 | 19.12 |
Wilbarger | 14.38 | 9.13 | 20.51 |
Willacy | 18.01 | 8.57 | 28.84 |
Williamson | 9.59 | 5.83 | 14.53 |
Wilson | 10.96 | 6.42 | 16.43 |
Winkler | 14.59 | 8.97 | 21.16 |
Wise | 11.81 | 6.78 | 18.19 |
Wood | 13.02 | 7.16 | 20.28 |
Yoakum | 12.61 | 7.27 | 18.88 |
Young | 13.50 | 7.51 | 20.60 |
Zapata | 14.68 | 6.34 | 24.50 |
Zavala | 28.98 | 18.34 | 39.25 |
References
- Fitting multilevel models in complex survey data with design weights: Recommendations.BMC Medical Research Methodology. 2009; 9: 49
- Correlates for completion of 3-dose regimen of HPV vaccine in female members of a managed care organization.Mayo Clinic Proceedings. 2009; 84: 864-870
- Correlates for human papillomavirus vaccination of adolescent girls and young women in a managed care organization.American Journal of Epidemiology. 2010; 171: 357-367
- A multilevel model for cardiovascular disease prevalence in the US and its application to micro area prevalence estimates.International Journal of Health Geographics. 2009; 8: 6
- A multilevel model for comorbid outcomes: Obesity and diabetes in the US.International Journal of Environmental Research and Public Health. 2010; 7: 333-352
- Human papillomavirus vaccine uptake, predictors of vaccination, and self-reported barriers to vaccination.Journal of Women's Health. 2009; 18: 1679-1686
- Patient and clinic factors associated with adolescent human papillomavirus vaccine utilization within a university-based health system.Vaccine. 2010; 28: 989-995
- National, state, and local area vaccination coverage among adolescents aged 13-17 years: United States, 2009.Morbidity & Mortality Weekly Report. 2010; 59: 1018-1023
- National and state vaccination coverage among adolescents aged 13 through 17 years: United States, 2010.Morbidity and Mortality Weekly Report. 2011; 60: 1117-1123
- Multilevel statistical models.4th ed. John Wiley & Sons, Ltd., West Sussex, UK2010
- Comparison of small-area analysis techniques for estimating prevalence by race.Preventing Chronic Disease. 2010; 7 (A33)
- Human papillomavirus vaccine initiation in an area with elevated rates of cervical cancer.Journal of Adolescent Health. 2009; 45: 430-437
- Applied logistic regression.2nd ed. John Wiley & Sons, Inc, Hoboken, NJ2000
- Vaccination coverage among adolescents aged 13-17 years: United States, 2007.Morbidity & Mortality Weekly Report. 2008; 57: 1100-1103
- Comparison of small-area analysis techniques for estimating county-level outcomes.American Journal of Preventive Medicine. 2004; 26: 453-460
- Rates of human papillomavirus vaccination, attitudes about vaccination, and human papillomavirus prevalence in young women.Obstetrics and Gynecology. 2008; 111: 1103-1110
- Small-area estimation and prioritizing communities for tobacco control efforts in Massachusetts.American Journal of Public Health. 2009; 99: 470
- Estimating health conditions for small areas: Asthma symptom prevalence for state legislative districts.Health Services Research. 2007; 42: 2389-2409
- Factors associated with completion of the human papillomavirus vaccine series.Clinical Pediatrics. 2009; 48: 966-969
- Geographic disparity, area poverty, and human papillomavirus vaccination.American Journal of Preventive Medicine. 2010; 38: 525-533
- Multilevel modelling of complex survey data.Journal of the Royal Statistical Society: Series A (Statistics in Society). 2006; 169: 805-827
- Determinants for HPV vaccine uptake in the Netherlands: A multilevel study.Vaccine. 2010; 28: 2070-2075
- Uptake of HPV vaccine: Demographics, sexual history and values, parenting style, and vaccine attitudes.Journal of Adolescent Health. 2008; 43: 239-245
- Using small-area estimation to describe county-level disparities in mammography.Preventing Chronic Disease. 2009; 6: A125
- Behavioral Risk Factor Surveillance, 1991: Monitoring progress toward the nation's year 2000 health objectives.Morbidity and Mortality Weekly Report Surveillance Summaries. 1993; 42: 1-21
U.S. Centers for Disease Control and Prevention. (2008a). Behavioral Risk Factor Surveillance System: 2008 summary data quality report. Retrieved September 2, 2011, from ftp://ftp.cdc.gov/pub/Data/Brfss/2008_Summary_Data_Quality_Report.pdf.
U. S. Centers for Disease Control and Prevention. (2008b). BRFSS Annual Survey Data: Survey data and documentation. Retrieved January 20, 2011, from http://www.cdc.gov/brfss/technical_infodata/surveydata/2008.htm.
U.S. Centers for Disease Control and Prevention. (2009). U.S. Census populations with bridged race categories. Retrieved January 20, 2011, from http://www.cdc.gov/nchs/nvss/bridged_race.htm.
U.S. Food and Drug Administration (2006). FDA licenses new vaccine for prevention of cervical cancer and other diseases in females caused by human papillomavirus. Retrieved January 20, 2011, from http://www.fda.gov/NewsEvents/Newsroom/PressAnnouncements/2006/ucm108666.htm.
- Human papillomavirus vaccine uptake among 9- to 17-year-old girls.Cancer. 2011; 117: 5612-5620
- Small-area estimation of health insurance coverage for California legislative districts.American Journal of Public Health. 2007; 97: 731-737
- Chapter 24: Psychosocial aspects of vaccine acceptability.Vaccine. 2006; 24: 201-209
Biography
Article info
Publication history
Footnotes
At the time this manuscript was accepted for publication, Dr. Eberth was with the MD Anderson Cancer Center in Houston, TX. At present, she is with the South Carolina Cancer Prevention and Control Program.